User TX Report via node : HS4BPX W | ||||
Date/Time TX | Callsign | Suffix | TX from Peer | TX at Module |
2024-08-30 10:32:59 | HS4BPX | DVSW | XLX822 | K |
2024-08-27 11:11:15 | HS4BPX | DVSW | XLX822 | K |
2024-08-26 13:39:43 | HS4BPX | DVSW | XLX822 | K |
2024-08-26 13:39:05 | HS4BPX | DVSW | XLX822 | K |
2024-08-26 11:32:11 | HS4BPX | DVSW | XLX822 | K |
2024-08-24 17:00:11 | HS4BPX | DVSW | XLX822 | K |
2024-08-24 16:30:17 | HS4BPX | DVSW | XLX822 | K |
2024-08-23 10:22:14 | HS4BPX | DVSW | XLX822 | K |
2024-08-23 10:02:58 | HS4BPX | DVSW | XLX822 | K |
2024-08-23 10:02:13 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:46:58 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:46:00 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:44:56 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:43:53 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:43:11 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:42:27 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:41:10 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 14:40:26 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 10:44:02 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 10:42:33 | HS4BPX | DVSW | XLX822 | K |
2024-08-22 10:01:40 | HS4BPX | DVSW | XLX822 | K |
2024-08-21 10:04:15 | HS4BPX | DVSW | XLX822 | K |
2024-08-14 10:29:26 | HS4BPX | DVSW | XLX822 | K |
2024-08-14 10:29:25 | HS4BPX | DVSW | XLX822 | K |
2024-08-13 12:44:53 | HS4BPX | DVSW | XLX822 | K |
2024-08-01 09:52:42 | HS4BPX | DVSW | XLX822 | K |
2024-08-01 09:52:03 | HS4BPX | DVSW | XLX822 | K |
2024-07-31 10:36:49 | HS4BPX | DVSW | XLX822 | K |
2024-07-31 10:36:12 | HS4BPX | DVSW | XLX822 | K |
2024-07-30 10:55:05 | HS4BPX | DVSW | XLX822 | K |
2024-07-30 10:52:05 | HS4BPX | DVSW | XLX822 | K |
2024-07-30 09:58:52 | HS4BPX | DVSW | XLX822 | K |
2024-07-30 09:54:16 | HS4BPX | DVSW | XLX822 | K |
2024-07-23 11:38:16 | HS4BPX | DVSW | XLX822 | K |
2024-07-23 11:33:09 | HS4BPX | DVSW | XLX822 | K |
2024-07-23 10:28:19 | HS4BPX | DVSW | XLX822 | K |
2024-07-19 12:26:50 | HS4BPX | DVSW | XLX822 | K |
2024-07-17 09:50:33 | HS4BPX | DVSW | XLX822 | K |
2024-07-17 09:50:29 | HS4BPX | DVSW | XLX822 | K |
2024-07-16 13:52:21 | HS4BPX | DVSW | XLX822 | K |
2024-07-16 10:58:06 | HS4BPX | DVSW | XLX822 | K |
2024-07-15 11:45:39 | HS4BPX | DVSW | XLX822 | K |
2024-07-15 11:33:20 | HS4BPX | DVSW | XLX822 | K |
2024-07-11 10:52:01 | HS4BPX | DVSW | XLX822 | K |
2024-07-11 10:40:47 | HS4BPX | DVSW | XLX822 | K |
2024-07-05 16:34:24 | HS4BPX | DVSW | XLX822 | K |
2024-07-04 09:43:21 | HS4BPX | DVSW | XLX822 | K |
2024-07-03 11:42:53 | HS4BPX | DVSW | XLX822 | K |
2024-07-02 09:36:13 | HS4BPX | DVSW | XLX822 | K |
2024-07-02 09:32:54 | HS4BPX | DVSW | XLX822 | K |
2024-06-27 09:26:14 | HS4BPX | DVSW | XLX822 | K |
2024-06-27 09:24:17 | HS4BPX | DVSW | XLX822 | K |
2024-06-26 10:46:32 | HS4BPX | DVSW | XLX822 | K |
2024-06-26 09:27:16 | HS4BPX | DVSW | XLX822 | K |
2024-06-25 11:16:05 | HS4BPX | DVSW | XLX822 | K |
2024-06-17 14:41:37 | HS4BPX | DVSW | XLX822 | K |
2024-06-07 10:00:16 | HS4BPX | DVSW | XLX822 | K |
2024-06-07 09:27:40 | HS4BPX | DVSW | XLX822 | K |
2024-06-06 13:23:12 | HS4BPX | DVSW | XLX822 | K |
2024-06-06 09:48:45 | HS4BPX | DVSW | XLX822 | K |
2024-06-04 13:50:30 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:16:59 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:16:25 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:14:34 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:13:31 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:12:03 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:11:12 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:10:06 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:09:08 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:08:27 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:06:49 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:06:11 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:04:53 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:04:27 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:03:14 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:02:10 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 11:01:13 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:59:24 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:58:27 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:56:56 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:56:16 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:54:49 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:54:25 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:52:24 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:50:59 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:50:24 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:48:43 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:47:58 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:46:56 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:45:56 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:45:23 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:44:16 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:42:50 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:42:06 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:41:14 | HS4BPX | DVSW | XLX822 | K |
2024-06-01 10:40:09 | HS4BPX | DVSW | XLX822 | K |
2024-05-31 09:05:00 | HS4BPX | DVSW | XLX822 | K |
2024-05-30 21:33:14 | HS4BPX | DVSW | XLX822 | K |
2024-05-30 21:31:56 | HS4BPX | DVSW | XLX822 | K |
2024-05-30 21:31:14 | HS4BPX | DVSW | XLX822 | K |
ระบบ DSTAR เชื่อมต่อโดยใช้คำสั่งในการเชื่อมต่อผ่าน UR หรือ Your Callsign ในเครื่อง Icom เช่น REF822CL สำหรับโมดูล C และ REF822LL สำหรับโมดูล L
ระบบ DMR เชื่อมต่อโดยตรงผ่าน DMR TG 520822 โมดูล C, TG 520175 โมดูล M, TG 52002 (RAST) โมดูล R สำหรับการเชื่อมต่อระบบ DMR ในโมดูลอื่น ๆ ให้ใช้การตั้งค่า DMR ใน Pi-STAR เป็นแบบ DMR Gateway แล้วเลือกเชื่อมต่อไปยัง XLX_822 ที่โมดูลต่าง ๆ A-Z ระบบ C4FM เชื่อมต่อผ่าน YSF #39864 แล้วใช้คำสั่งเลือกในระบบ Wires-X ได้ทุกโมดูลตั้งแต่ A-Z |
||
ภาระกิจเร่งด่วน โทร. 081-7587999 หรือ ติดต่อผ่าน LINE |
||
QR Code LINE HS2BMI | QR Code LINE Openchat Digital Mode XLX822 | QR Code LINE Openchat AllStar Link |
FACEBOOK XLX822
www.dstarthailand.com
E-MAIL : hs2bmi@gmail.com